General Plan/Health nutritional plan
Duration | Days | Specialist | Senior | Chief | HOD |
---|---|---|---|---|---|
One Time | 7 days | $65 | $89 | $109 | NA |
One Month | 30 days | $103 | $144 | $192 | NA |
One Quarter | 100 days | $192 | $274 | $371 | $742 |
Six Month | 180 days | $364 | $496 | $659 | $1,319 |
Annual | 365 days | $584 | $797 | $1,065 | $2,131 |
Sports plan
Duration | Days | Specialist | Senior | Chief | Hod |
---|---|---|---|---|---|
One Quarter | 100 days | $226 | $302 | $412 | $825 |
Six Month | 180 days | $412 | $563 | $742 | $1,485 |
Annual | 365 days | $653 | $893 | $1,168 | $2,338 |
Heart Care
Duration | Days | Specialist | Senior | Chief | Hod |
---|---|---|---|---|---|
One Time | 7 days | N/A | $89.00 | N/A | N/A |
One Month | 30 days | $103.00 | $144.00 | $192 | N/A |
One Quarter | 100 days | $192.00 | $275 | $371 | $742 |
Six Month | 180 days | $364.00 | $495 | $660 | $1,320 |
Annual | 365 days | $584.00 | $797 | $1,065 | $2,131 |
Cancer Care
Duration | Day | Rate |
---|---|---|
One Month | 30 days | $144.00 |
One Quarter | 100 days | $275 |
Six Month | 180 days | $495 |
Annual | 365 days | $797 |
Genetic plan
Name | Duration | USD |
---|---|---|
Complete Genetic Panel | 1 day | $1,339 |
Nutrition Panel | 1 day | $309 |
Health Panel | 1 day | $1,031 |
Fitness Panel | 1 day | $206 |
Brain Profile Panel | 1 day | $309 |
Skin Dermatology Panel | 1 day | $206 |
External Genetic Plan Interpretation | 1 day | $171 |
Micro Bione Test | 1 day | $274 |
Upgrade Plan
General Plan (upgrade)
Plan From | Plan To | Duration | Days | Specialist |
---|---|---|---|---|
Quarter | 3 months | 2 Months | 60 | $219 |
Quarterly | 6 months | 5 Months | 150 | $494 |
Six Month | Annual | 11 Months | 330 | $288 |
Sports Plan (upgrade)
Plan From | Plan To | Duration | Day | Specialist |
---|---|---|---|---|
1 month | Quarterly | 4 months | 120 | $116 |
1 month | Six months | 6 Months | 180 | $309 |
1 month | Annual | 12 Months | 365 | $549 |
Quarterly | Six months | 6 months | 120 | $185 |
Quarterly | Annual | 12 months | 365 | $446 |
Six months | Annual | 12 months | 365 | $261 |