GENERAL (Weight Management / Familiy Nutrition/ New Life/ General Medical)
SPECIALIST NUTRITIONIST
Duration | Price |
---|---|
one week | ₹ 4,750 |
One Month | ₹ 7,500 |
One Quarter | ₹ 14,000 |
6 Months | ₹ 26,500 |
Annual | ₹ 42,500 |
SENIOR NUTRITIONIST
Duration | Price |
---|---|
one week | ₹ 6,500 |
One Month | ₹ 10,500 |
One Quarter | ₹ 20,000 |
6 Months | ₹ 36,000 |
Annual | ₹ 58,000 |
CHIEF NUTRITIONIST
Duration | Price |
---|---|
one week | N/A |
One Month | ₹ 14,000 |
One Quarter | ₹ 27,000 |
6 Months | ₹ 48,000 |
Annual | ₹ 77,500 |
Sports Plans
SPECIALIST NUTRITIONIST
Duration | Price |
---|---|
One Quarter | ₹ 16,500 |
6 Months | ₹ 30,000 |
Annual | ₹ 47,500 |
Olympic Nutrigenomic Plan (Annual) | ₹ 87,500 |
SENIOR NUTRITIONIST
Duration | Price |
---|---|
One Quarter | ₹ 22,000 |
6 Months | ₹ 41,000 |
Annual | ₹ 65,00 |
Olympic Nutrigenomic Plan (Annual) | ₹ 1,05,000 |
CHIEF NUTRITIONIST
Duration | Price |
---|---|
One Quarter | ₹ 30,000 |
6 Months | ₹ 54,000 |
Annual | ₹ 85,000 |
Olympic Nutrigenomic Plan (Annual) | ₹ 1,40,000 |
CARDIAC CARE
FITNESS CARE
Duration | Price |
---|---|
one week | N/A |
One Month | ₹ 7,500 |
One Quarter | ₹ 14,000 |
6 Months | ₹ 26,500 |
Annual | ₹ 42,500 |
BASIC CARE
Duration | Price |
---|---|
one week | N/A |
One Month | ₹ 7,500 |
One Quarter | ₹ 14,000 |
6 Months | ₹ 26,500 |
Annual | ₹ 42,500 |
REMISSION CARE
Duration | Price |
---|---|
one week | N/A |
One Month | N/A |
One Quarter | ₹ 19,000 |
6 Months | ₹ 34,500 |
Annual | ₹ 55,500 |
HOLISTIC CARE
Duration | Price |
---|---|
one week | N/A |
One Month | ₹ 7,500 |
One Quarter | ₹ 14,000 |
6 Months | ₹ 26,500 |
Annual | ₹ 42,500 |
GENETIC TESTS
GENETIC TESTS
Duration | Price |
---|---|
Nutrition Panel | ₹ 22,500 |
Health Panel | ₹ 22,500 |
Fitness Panel | ₹ 15,000 |
Brain Profile Panel | ₹ 22,500 |
External Genetic Plan Interpretation | ₹ 12,500 |
RYAN'S PLANS
RYAN'S PLAN
Duration | Price |
---|---|
Annual Nutrition plan | ₹ 3,50,000 |
Rs 22500 for 1 genetic test onwards (mandatory and additional can be done based upon choice) | |
Six monthly Nutrition Plan | ₹ 2,10,000 |
Rs 22500 for 1 genetic test onwards (mandatory and additional can be done based upon choice) | |
Sports Annual Olympic Plan | ₹ 3,50,000 |
RS 350000 ( Inclusive of 3 Genetic tests of Nutrition + Fitness + Personality) | |
Annual Sports Nutrition plan | ₹ 2,95,000 |
RS 295000 + Rs 22500 for 1 genetic test onwards (mandatory and additional can be done based upon choice) | |
Six monthly Sports Nutrition Plan | ₹ 1,77,000 |
RS 177000 + Rs 22500 for 1 genetic test onwards (mandatory and additional can be done based upon choice) |
PLANS UPGRADES
GENERAL PLANS UPGRADES
SPORTS PLANS UPGRADES
FITNESS CARE
Duration | Price |
---|---|
one week | ₹ 4,750 |
One Month | ₹ 7,500 |
One Quarter | ₹ 14,000 |
6 Months | ₹ 26,500 |
Annual | ₹ 42,500 |
FITNESS CARE
Duration | Price |
---|---|
one week | ₹ 4,750 |
One Month | ₹ 7,500 |
One Quarter | ₹ 14,000 |
6 Months | ₹ 26,500 |
Annual | ₹ 42,500 |
FITNESS CARE
Duration | Price |
---|---|
one week | ₹ 4,750 |
One Month | ₹ 7,500 |
One Quarter | ₹ 14,000 |
6 Months | ₹ 26,500 |
Annual | ₹ 42,500 |