x`
One Time | 7 Days | ₹ 4,750 |
One Month | 30 Days | ₹ 7,500 |
One Quarter | 100 Days | ₹ 14,000 |
6 Months | 180 Days | ₹ 26,500 |
Annual | 365 Days | ₹ 42,500 |
One Time | 7 Days | NA |
One Month | 30 Days | ₹ 14,000 |
One Quarter | 100 Days | ₹ 27,000 |
6 Months | 180 Days | ₹ 48,000 |
Annual | 365 Days | ₹ 77,500 |
One Time | 7 Days | ₹ 6,500 |
One Month | 30 Days | ₹ 10,500 |
One Quarter | 100 Days | ₹ 20,000 |
6 Months | 180 Days | ₹ 36,000 |
Annual | 365 Days | ₹ 58,000 |
Sports One Quarter | 100 Days | ₹ 16,500 |
Sports 6 Months | 180 Days | ₹ 30,000 |
Sports Annual | 365 Days | ₹ 47,500 |
Olympic Nutrigenomic Plan | 365 Days | ₹ 87,500 |
Sports One Quarter | 100 Days | ₹ 22,000 |
Sports 6 Months | 180 Days | ₹ 41,000 |
Sports Annual | 365 Days | ₹ 65,000 |
Olympic Nutrigenomic Plan | 365 Days | ₹ 1,05,000 |
Sports One Quarter | 100 Days | ₹ 30,000 |
Sports 6 Months | 180 Days | ₹ 54,000 |
Sports Annual | 365 Days | ₹ 85,000 |
Olympic Nutrigenomic Plan | 365 Days | ₹ 1,40,000 |
Annual Nutrition plan | 365 Days | ₹ 3,50,000 |
Rs 22500 for 1 genetic test onwards (mandatory and additional can be done based upon choice) | ||
Six monthly Nutrition Plan | 180 Days | ₹ 2,10,000 |
Rs 22500 for 1 genetic test onwards (mandatory and additional can be done based upon choice) | ||
Sports Annual Olympic Plan | 365 Days | ₹ 3,50,000 |
RS 350000 ( Inclusive of 3 Genetic tests of Nutrition + Fitness + Personality) | ||
Annual Sports Nutrition plan | 365 Days | ₹ 2,95,000 |
RS 295000 + Rs 22500 for 1 genetic test onwards (mandatory and additional can be done based upon choice) | ||
Six monthly Sports Nutrition Plan | 180 Days | ₹ 1,77,000 |
RS 177000 + Rs 22500 for 1 genetic test onwards (mandatory and additional can be done based upon choice) |
Nutrition Panel | ₹ 22,500 |
Health Panel | ₹ 22,500 |
Fitness Panel | ₹ 15,000 |
Brain Profile Panel | ₹ 22,500 |
External Genetic Plan Interpretation | ₹ 12,500 |
Fitness Care | Basic Care | Remission Care | Holistic Care | |
7 days | ₹ NA | ₹ NA | ₹ NA | ₹ NA |
One Month | ₹ 7,500 | ₹ 7,500 | ₹ NA | ₹ 7,500 |
100 days | ₹ 14,000 | ₹ 14,000 | ₹ 19,000 | ₹ 14000 |
Six Monthly Plan | ₹ 26,500 | ₹ 26,500 | ₹ 34,500 | ₹ 26,500 |
Annual Plan | ₹ 42,500 | ₹ 42,500 | ₹ 55,500 | ₹ 42,500 |
UPGRADES
One Month to Quarter | ₹ 8,500 |
One Month to Six Months | ₹ 22,500 |
One Month to Annual | ₹ 40,000 |
Quarter to Six Months | ₹ 13,500 |
Quarter to Annual | ₹ 32,500 |
Six Months to Annual | ₹ 19,000 |
One Month to Quarter | ₹ 11,000 |
One Month to Six Months | ₹ 28,000 |
One Month to Annual | ₹ 50,500 |
Quarter to Six Months | ₹ 16,500 |
Quarter to Annual | ₹ 40,500 |
Six Months to Annual | ₹ 24,000 |
Quarter to Six Months | ₹ 20,500 |
Quarter to Annual | ₹ 46,000 |
Six Months to Annual | ₹ 26,500 |
Quarter to Six Months | ₹ 25,500 |
Quarter to Annual | ₹ 46,000 |
Six Months to Annual | ₹ 41,500 |
One Month | ₹ 14,000 |
One Quarter | ₹ 27,000 |
6 Months | ₹ 48,000 |
Annual | ₹ 77,500 |
Sports one Quarter | ₹ 30,000 |
Sports 6 Months | ₹ 54,000 |
Sports Annual | ₹ 85,000 |
Annual Olympic Plan | ₹ 1,40,000 |