Description
| Nutrition Facts | ||||
| 12.5 serving per container Net Wt. 750g Serving Size 60 g |
||||
| Amount Per Serving | ||||
| Calories | 228 | |||
| % Daily Value* | ||||
| Total Fat 0g | 0% | |||
| Saturated Fat 0g | 0% | |||
| Trans Fat 0g | ||||
| Cholesterol 0mg | 0% | |||
| Sodium 500mg | 25% | |||
| Total Carbohydrate 57g | 19% | |||
| Dietary Fibre 0g | 0% | |||
| Total Sugars 32g | ||||
| Includes 25g Added Sugars | ** | |||
| Protein 0g | 0% | |||
| Potassium 100mg | 3% | |||
| Phosphorous 20mg | 2% | |||
| Vitamin C 10mg | 15% | |||
| Vitamin B1 0.25mg | 11% | |||
| Vitamin B3 5 mg | 22% | |||
| Vitamin B6 0.5mg | 16% | |||
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||

